2. Discover & filter flood events¶
floods() is the entry point for discovery. It resolves your area of interest, reads a
small window of the published index, and returns a FloodFrame: a
geopandas.GeoDataFrame with one row per historic flood event. It is cheap (a few MB, no
depth rasters), so you explore freely and only download later.
This tutorial covers the ways to specify a region, how to filter by time, and how to work with the result as an ordinary GeoDataFrame.
import euroflood as ef
Ways to specify a region¶
A place name is geocoded (OpenStreetMap, cached after the first lookup); a bbox, point + radius, or shapefile skip geocoding entirely. All return a FloodFrame for the same kind of query:
cat = ef.floods("Zutphen, Netherlands") # place name (geocoded)
cat
| collection | event_id | date | year | end_date | cluster_id | filename | download_url | area_km2 | geometry | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | historic | 4049036842 | 2019-03-04 | 2019 | 2019-04-08 | 333 | WD_MERGE_2019-03-04---2019-04-08_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 2.789 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 1 | historic | 1407437849 | 2024-02-05 | 2024 | 2024-03-11 | 345 | WD_MERGE_2024-02-05---2024-03-11_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.206 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 2 | historic | 1811386473 | 2018-01-22 | 2018 | 2018-03-05 | 358 | WD_MERGE_2018-01-22---2018-03-05_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 7.273 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 3 | historic | 2217388040 | 2024-01-01 | 2024 | 2024-02-19 | 334 | WD_MERGE_2024-01-01---2024-02-19_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 1.954 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 4 | historic | 3168514366 | 2019-12-30 | 2020 | 2020-02-10 | 371 | WD_MERGE_2019-12-30---2020-02-10_duration_42_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 2.937 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 5 | historic | 3800378937 | 2021-01-11 | 2021 | 2021-02-15 | 351 | WD_MERGE_2021-01-11---2021-02-15_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 2.863 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 6 | historic | 1229577027 | 2022-02-14 | 2022 | 2022-04-18 | 338 | WD_MERGE_2022-02-14---2022-04-18_duration_63_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.597 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 7 | historic | 3732793625 | 2015-01-12 | 2015 | 2015-02-23 | 016 | WD_MERGE_2015-01-12---2015-02-23_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.681 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 8 | historic | 1127339359 | 2015-03-09 | 2015 | 2015-04-20 | 050 | WD_MERGE_2015-03-09---2015-04-20_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.100 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 9 | historic | 1881467536 | 2021-07-12 | 2021 | 2021-08-02 | 159 | WD_MERGE_2021-07-12---2021-08-02_duration_21_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 2.673 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 10 | historic | 3215720203 | 2023-10-09 | 2023 | 2023-11-27 | 346 | WD_MERGE_2023-10-09---2023-11-27_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 3.048 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 11 | historic | 2620216686 | 2023-11-27 | 2023 | 2024-01-01 | 356 | WD_MERGE_2023-11-27---2024-01-01_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 2.805 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 12 | historic | 3267578945 | 2016-06-06 | 2016 | 2016-06-13 | 118 | WD_MERGE_2016-06-06---2016-06-13_duration_7_da... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.074 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 13 | historic | 365491967 | 2021-01-04 | 2021 | 2021-03-08 | 350 | WD_MERGE_2021-01-04---2021-03-08_duration_63_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.095 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 14 | historic | 55815241 | 2024-01-01 | 2024 | 2024-04-01 | 332 | WD_MERGE_2024-01-01---2024-04-01_duration_91_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.148 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 15 | historic | 436160978 | 2015-12-28 | 2016 | 2016-02-22 | 295 | WD_MERGE_2015-12-28---2016-02-22_duration_42_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 2.815 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 16 | historic | 3623893553 | 2018-01-01 | 2018 | 2018-01-29 | 351 | WD_MERGE_2018-01-01---2018-01-29_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 3.375 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 17 | historic | 3211422323 | 2023-12-11 | 2023 | 2024-01-01 | 358 | WD_MERGE_2023-12-11---2024-01-01_duration_21_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 2.958 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 18 | historic | 2231395711 | 2016-02-08 | 2016 | 2016-03-21 | 299 | WD_MERGE_2016-02-08---2016-03-21_duration_42_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 1.315 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 19 | historic | 4166688842 | 2017-11-13 | 2017 | 2017-12-11 | 368 | WD_MERGE_2017-11-13---2017-12-11_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 2.456 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 20 | historic | 240398520 | 2017-12-04 | 2017 | 2018-01-01 | 370 | WD_MERGE_2017-12-04---2018-01-01_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 2.752 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 21 | historic | 4052032109 | 2020-02-10 | 2020 | 2020-04-13 | 376 | WD_MERGE_2020-02-10---2020-04-13_duration_63_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 1.970 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 22 | historic | 2235903681 | 2024-12-30 | 2025 | 2025-02-17 | 309 | WD_MERGE_2024-12-30---2025-02-17_duration_49_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 2.683 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 23 | historic | 1149334781 | 2020-02-17 | 2020 | 2020-04-20 | 381 | WD_MERGE_2020-02-17---2020-04-20_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.185 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 24 | historic | 2225704859 | 2024-02-05 | 2024 | 2024-02-26 | 342 | WD_MERGE_2024-02-05---2024-02-26_duration_21_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.940 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
| 25 | historic | 3351340227 | 2020-02-24 | 2020 | 2020-04-06 | 380 | WD_MERGE_2020-02-24---2020-04-06_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 3.106 | POLYGON ((6.14039 52.1484, 6.14039 52.14835, 6... |
ef.floods(bbox=(6.15, 52.10, 6.26, 52.17)) # bounding box (minx,miny,maxx,maxy) WGS84
| collection | event_id | date | year | end_date | cluster_id | filename | download_url | area_km2 | geometry | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | historic | 4049036842 | 2019-03-04 | 2019 | 2019-04-08 | 333 | WD_MERGE_2019-03-04---2019-04-08_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 5.203 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 1 | historic | 1407437849 | 2024-02-05 | 2024 | 2024-03-11 | 345 | WD_MERGE_2024-02-05---2024-03-11_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.438 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 2 | historic | 1811386473 | 2018-01-22 | 2018 | 2018-03-05 | 358 | WD_MERGE_2018-01-22---2018-03-05_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 21.023 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 3 | historic | 2217388040 | 2024-01-01 | 2024 | 2024-02-19 | 334 | WD_MERGE_2024-01-01---2024-02-19_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 5.805 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 4 | historic | 3168514366 | 2019-12-30 | 2020 | 2020-02-10 | 371 | WD_MERGE_2019-12-30---2020-02-10_duration_42_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 5.726 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 5 | historic | 3800378937 | 2021-01-11 | 2021 | 2021-02-15 | 351 | WD_MERGE_2021-01-11---2021-02-15_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 5.868 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 6 | historic | 1229577027 | 2022-02-14 | 2022 | 2022-04-18 | 338 | WD_MERGE_2022-02-14---2022-04-18_duration_63_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 1.453 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 7 | historic | 3732793625 | 2015-01-12 | 2015 | 2015-02-23 | 016 | WD_MERGE_2015-01-12---2015-02-23_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.835 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 8 | historic | 1127339359 | 2015-03-09 | 2015 | 2015-04-20 | 050 | WD_MERGE_2015-03-09---2015-04-20_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.222 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 9 | historic | 1881467536 | 2021-07-12 | 2021 | 2021-08-02 | 159 | WD_MERGE_2021-07-12---2021-08-02_duration_21_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 5.245 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 10 | historic | 3215720203 | 2023-10-09 | 2023 | 2023-11-27 | 346 | WD_MERGE_2023-10-09---2023-11-27_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 5.932 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 11 | historic | 2620216686 | 2023-11-27 | 2023 | 2024-01-01 | 356 | WD_MERGE_2023-11-27---2024-01-01_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 5.536 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 12 | historic | 3267578945 | 2016-06-06 | 2016 | 2016-06-13 | 118 | WD_MERGE_2016-06-06---2016-06-13_duration_7_da... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.254 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 13 | historic | 365491967 | 2021-01-04 | 2021 | 2021-03-08 | 350 | WD_MERGE_2021-01-04---2021-03-08_duration_63_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.116 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 14 | historic | 55815241 | 2024-01-01 | 2024 | 2024-04-01 | 332 | WD_MERGE_2024-01-01---2024-04-01_duration_91_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.248 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 15 | historic | 43800250 | 2018-12-03 | 2018 | 2019-01-07 | 382 | WD_MERGE_2018-12-03---2019-01-07_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.058 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 16 | historic | 436160978 | 2015-12-28 | 2016 | 2016-02-22 | 295 | WD_MERGE_2015-12-28---2016-02-22_duration_42_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 5.467 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 17 | historic | 2027469860 | 2017-10-02 | 2017 | 2017-11-13 | 363 | WD_MERGE_2017-10-02---2017-11-13_duration_42_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.090 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 18 | historic | 3623893553 | 2018-01-01 | 2018 | 2018-01-29 | 351 | WD_MERGE_2018-01-01---2018-01-29_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 6.634 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 19 | historic | 3211422323 | 2023-12-11 | 2023 | 2024-01-01 | 358 | WD_MERGE_2023-12-11---2024-01-01_duration_21_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 6.133 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 20 | historic | 2231395711 | 2016-02-08 | 2016 | 2016-03-21 | 299 | WD_MERGE_2016-02-08---2016-03-21_duration_42_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 2.932 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 21 | historic | 4166688842 | 2017-11-13 | 2017 | 2017-12-11 | 368 | WD_MERGE_2017-11-13---2017-12-11_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 4.854 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 22 | historic | 240398520 | 2017-12-04 | 2017 | 2018-01-01 | 370 | WD_MERGE_2017-12-04---2018-01-01_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 5.383 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 23 | historic | 4052032109 | 2020-02-10 | 2020 | 2020-04-13 | 376 | WD_MERGE_2020-02-10---2020-04-13_duration_63_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 3.470 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 24 | historic | 2235903681 | 2024-12-30 | 2025 | 2025-02-17 | 309 | WD_MERGE_2024-12-30---2025-02-17_duration_49_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 6.793 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 25 | historic | 2769199998 | 2016-06-27 | 2016 | 2016-07-04 | 137 | WD_MERGE_2016-06-27---2016-07-04_duration_7_da... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.106 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 26 | historic | 1149334781 | 2020-02-17 | 2020 | 2020-04-20 | 381 | WD_MERGE_2020-02-17---2020-04-20_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.185 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 27 | historic | 2225704859 | 2024-02-05 | 2024 | 2024-02-26 | 342 | WD_MERGE_2024-02-05---2024-02-26_duration_21_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 2.467 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 28 | historic | 3351340227 | 2020-02-24 | 2020 | 2020-04-06 | 380 | WD_MERGE_2020-02-24---2020-04-06_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 6.428 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 29 | historic | 892944687 | 2025-11-10 | 2025 | 2025-12-08 | 339 | WD_MERGE_2025-11-10---2025-12-08_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.005 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
| 30 | historic | 4043336864 | 2019-02-11 | 2019 | 2019-03-11 | 331 | WD_MERGE_2019-02-11---2019-03-11_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.095 | POLYGON ((6.26 52.1, 6.26 52.17, 6.15 52.17, 6... |
ef.floods(point=(52.14, 6.20), radius_m=6000) # a (lat, lon) point + radius in metres
| collection | event_id | date | year | end_date | cluster_id | filename | download_url | area_km2 | geometry | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | historic | 4049036842 | 2019-03-04 | 2019 | 2019-04-08 | 333 | WD_MERGE_2019-03-04---2019-04-08_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 9.364 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 1 | historic | 1407437849 | 2024-02-05 | 2024 | 2024-03-11 | 345 | WD_MERGE_2024-02-05---2024-03-11_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.676 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 2 | historic | 1811386473 | 2018-01-22 | 2018 | 2018-03-05 | 358 | WD_MERGE_2018-01-22---2018-03-05_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 38.746 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 3 | historic | 2217388040 | 2024-01-01 | 2024 | 2024-02-19 | 334 | WD_MERGE_2024-01-01---2024-02-19_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 11.313 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 4 | historic | 2719492056 | 2024-12-30 | 2025 | 2025-02-17 | 308 | WD_MERGE_2024-12-30---2025-02-17_duration_49_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.085 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 5 | historic | 1434935811 | 2016-01-11 | 2016 | 2016-01-18 | 013 | WD_MERGE_2016-01-11---2016-01-18_duration_7_da... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.533 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 6 | historic | 3168514366 | 2019-12-30 | 2020 | 2020-02-10 | 371 | WD_MERGE_2019-12-30---2020-02-10_duration_42_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 10.764 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 7 | historic | 3800378937 | 2021-01-11 | 2021 | 2021-02-15 | 351 | WD_MERGE_2021-01-11---2021-02-15_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 11.134 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 8 | historic | 1229577027 | 2022-02-14 | 2022 | 2022-04-18 | 338 | WD_MERGE_2022-02-14---2022-04-18_duration_63_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 3.581 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 9 | historic | 3732793625 | 2015-01-12 | 2015 | 2015-02-23 | 016 | WD_MERGE_2015-01-12---2015-02-23_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 1.373 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 10 | historic | 1127339359 | 2015-03-09 | 2015 | 2015-04-20 | 050 | WD_MERGE_2015-03-09---2015-04-20_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.544 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 11 | historic | 1881467536 | 2021-07-12 | 2021 | 2021-08-02 | 159 | WD_MERGE_2021-07-12---2021-08-02_duration_21_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 10.193 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 12 | historic | 3215720203 | 2023-10-09 | 2023 | 2023-11-27 | 346 | WD_MERGE_2023-10-09---2023-11-27_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 11.149 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 13 | historic | 2620216686 | 2023-11-27 | 2023 | 2024-01-01 | 356 | WD_MERGE_2023-11-27---2024-01-01_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 10.627 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 14 | historic | 3267578945 | 2016-06-06 | 2016 | 2016-06-13 | 118 | WD_MERGE_2016-06-06---2016-06-13_duration_7_da... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.438 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 15 | historic | 365491967 | 2021-01-04 | 2021 | 2021-03-08 | 350 | WD_MERGE_2021-01-04---2021-03-08_duration_63_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.153 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 16 | historic | 55815241 | 2024-01-01 | 2024 | 2024-04-01 | 332 | WD_MERGE_2024-01-01---2024-04-01_duration_91_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.380 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 17 | historic | 43800250 | 2018-12-03 | 2018 | 2019-01-07 | 382 | WD_MERGE_2018-12-03---2019-01-07_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.058 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 18 | historic | 436160978 | 2015-12-28 | 2016 | 2016-02-22 | 295 | WD_MERGE_2015-12-28---2016-02-22_duration_42_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 10.838 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 19 | historic | 2027469860 | 2017-10-02 | 2017 | 2017-11-13 | 363 | WD_MERGE_2017-10-02---2017-11-13_duration_42_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.090 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 20 | historic | 3623893553 | 2018-01-01 | 2018 | 2018-01-29 | 351 | WD_MERGE_2018-01-01---2018-01-29_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 12.269 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 21 | historic | 3211422323 | 2023-12-11 | 2023 | 2024-01-01 | 358 | WD_MERGE_2023-12-11---2024-01-01_duration_21_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 12.010 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 22 | historic | 2231395711 | 2016-02-08 | 2016 | 2016-03-21 | 299 | WD_MERGE_2016-02-08---2016-03-21_duration_42_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 6.771 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 23 | historic | 4166688842 | 2017-11-13 | 2017 | 2017-12-11 | 368 | WD_MERGE_2017-11-13---2017-12-11_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 8.979 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 24 | historic | 240398520 | 2017-12-04 | 2017 | 2018-01-01 | 370 | WD_MERGE_2017-12-04---2018-01-01_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 10.711 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 25 | historic | 4052032109 | 2020-02-10 | 2020 | 2020-04-13 | 376 | WD_MERGE_2020-02-10---2020-04-13_duration_63_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 7.384 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 26 | historic | 2235903681 | 2024-12-30 | 2025 | 2025-02-17 | 309 | WD_MERGE_2024-12-30---2025-02-17_duration_49_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 12.232 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 27 | historic | 2769199998 | 2016-06-27 | 2016 | 2016-07-04 | 137 | WD_MERGE_2016-06-27---2016-07-04_duration_7_da... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.354 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 28 | historic | 1149334781 | 2020-02-17 | 2020 | 2020-04-20 | 381 | WD_MERGE_2020-02-17---2020-04-20_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.185 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 29 | historic | 2225704859 | 2024-02-05 | 2024 | 2024-02-26 | 342 | WD_MERGE_2024-02-05---2024-02-26_duration_21_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 4.563 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 30 | historic | 3351340227 | 2020-02-24 | 2020 | 2020-04-06 | 380 | WD_MERGE_2020-02-24---2020-04-06_duration_35_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 12.090 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 31 | historic | 892944687 | 2025-11-10 | 2025 | 2025-12-08 | 339 | WD_MERGE_2025-11-10---2025-12-08_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.016 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
| 32 | historic | 4043336864 | 2019-02-11 | 2019 | 2019-03-11 | 331 | WD_MERGE_2019-02-11---2019-03-11_duration_28_d... | https://jeodpp.jrc.ec.europa.eu/ftp/jrc-openda... | 0.201 | POLYGON ((6.28757 52.14205, 6.28747 52.13676, ... |
Other coordinate systems with crs=¶
Coordinates default to WGS 84 lon/lat. Working in a national or metric grid? Pass crs=
(anything pyproj accepts: an EPSG code, "EPSG:28992", WKT) and give the coordinates in that
system. A bbox is always (minx, miny, maxx, maxy); a point is (x, y) = (easting,
northing) in a projected CRS, and (lat, lon) in a geographic one. A shapefile keeps its own
CRS; crs= only fills in a missing one. The catalogue you get back is always EPSG:4326: call
.to_crs() on it for anything else.
ef.floods(bbox=(200000, 455000, 220000, 475000), crs="EPSG:28992") # Dutch RD New
| collection | event_id | date | year | end_date | cluster_id | filename | download_url | area_km2 | geometry | |
